Certificates & IRAs | |||
---|---|---|---|
Regular Share Certificates & IRA Share Certificates | |||
Minimum | Interest Rate | APY* | |
6 Month Certificate | $1,000.00 | 3.50% | 3.55% |
9 Month Certificate | $1,000.00 | 4.50% | 4.59% |
1 Year Certificate | $1,000.00 | 3.00% | 3.04% |
18 Month Certificate | $1,000.00 | 2.75% | 2.78% |
2 Year Certificate | $1,000.00 | 2.65% | 2.68% |
3 Year Certificate | $1,000.00 | 2.65% | 2.68% |
4 Year Certificate | $1,000.00 | 2.75% | 2.78% |
5 Year Certificate | $1,000.00 | 2.85% | 2.89% |
Jumbo Share Certificates** | |||
Minimum | Interest Rate | APY* | |
6 Month Certificate | $100,000.00 | 3.60% | 3.65% |
9 Month Certificate | $100,000.00 | 4.50% | 4.59% |
1 Year Certificate | $100,000.00 | 3.10% | 3.14% |
18 Month Certificate | $100,000.00 | 2.85% | 2.89% |
2 Year Certificate | $100,000.00 | 2.75% | 2.78% |
3 Year Certificate | $100,000.00 | 2.75% | 2.78% |
4 Year Certificate | $100,000.00 | 2.85% | 2.89% |
5 Year Certificate | $100,000.00 | 2.95% | 2.99% |
HSA Share Certificates | |||
6 Month Certificate | $1,000.00 | 3.50% | 3.55% |
1 Year Certificate | $1,000.00 | 3.00% | 3.04% |
18 Month Certificate | $1,000.00 | 2.75% | 2.78% |
2 Year Certificate | $1,000.00 | 2.65% | 2.68% |
3 Year Certificate | $1,000.00 | 2.65% | 2.68% |
4 Year Certificate | $1,000.00 | 2.75% | 2.78% |
5 Year Certificate | $1,000.00 | 2.85% | 2.89% |
Savings Plus, Business Savings Plus, Health Savings Account, & IRA Savings Rates | |||
Tier | Minimum Balance | Interest Rate | APY |
1 | $100,000.01 + | 1.05% | 1.06% |
2 | $10,000.01 - $100,000 | .70% | .70% |
3 | $0 - $10,000 | .45% | .45% |
Checking Accounts | |||
Minimum | Interest Rate | APY | |
Advantage Plus Checking*** | Up to $10,000 | 2.96% | 3.00% |
Above $10,000 | .05% | .05% | |
Interest Advantage Checking | $100.00 | .45% | .45% |
Net Direct Checking | None | .00% | .00% |
Business Checking | |||
Minimum | Interest Rate | APY | |
Business Checking Pro | |||
Tier 1 | $25,000.01 + | .95% | .95% |
Tier 2 | $1,000.01 - $25,000 | .70% | .70% |
Tier 3 | $0 - $1000 | .45% | .45% |
*APY- Annual Percentage Yield. Dividend is compounded quarterly on IRA certificates and monthly on all other certificates. The dividend is calculated by the daily balance method which applies the daily periodic rate to the balance in the account each day. Early withdrawal penalties (a penalty may be imposed for withdrawals before maturity) we may impose will equal 90 days dividends for certificates with a maturity of less than or equal to one year or 180 days dividends for certificates with an original maturity of more than one year on the amount withdrawn subject to penalty. Rates subject to change.
** Public fund entities are not eligible for jumbo or special term certificates. Public funds certificate terms and rates are by quote only.
*** Must have ACH deposit(s) totaling $1000 or more during statement cycle, receive eStatements, and complete at least twenty-five (25) point-of-sale (POS) transactions which post to account during the statement cycle to earn advertised APY and ATM foreign surcharge fee refunds (up to $4.99 per transaction with a maximum of $15.00 per month). Foreign fee surcharge must be submitted with the appropriate ATM switch fee coding to qualify for rebate. Limit one account per tax reporting name. If monthly requirements are met, 3.00% APY is earned on balances up to $10,000 and .05% APY is earned on all balances above $10,000. If monthly requirements not met; all balances earn .05% APY. $50 minimum required to open; no minimum balance required after opening.
Savings, CD and Checking Rates effective June 1, 2023; subject to change.
For more information contact us today. Call (800) 762-3136.