Auto Loans
New Auto Loans (2022- newer) | |||
---|---|---|---|
Term | Rate | APR as low as* | Approx. Loan Pmt. ($20,000 Loan)** |
72 Months | 5.39% | 5.39% | $326 |
60 Months | 4.89% | 4.89% | $376 |
48 Months | 4.59% | 4.59% | $457 |
36 Months | 4.29% | 4.29% | $593 |
24 Months | 4.29% | 4.29% | $871 |
*Annual Percentage Rate (APR) as of January 1, 2023; subject to change. Rates based on credit performance, age of vehicle and terms of the loan. All loans subject to approval. Additional fees may apply. **Payment example: $20,000 based on rate/term listed in chart. The monthly payment shown includes document prep fee. Loan payment amount shown for example payment only; does not constitute an offer.
Used Auto Loans (2021-2019) | |||
---|---|---|---|
Term | Rate | APR as low as* | Approx. Loan Pmt. ($20,000 Loan)** |
72 months | 5.69% | 5.69% | $329 |
60 Months | 5.19% | 5.19% | $379 |
48 Months | 4.89% | 4.89% | $460 |
36 Months | 4.59% | 4.59% | $596 |
24 Months | 4.59% | 4.59% | $874 |
*Annual Percentage Rate (APR) as of January 1, 2023; subject to change. Rates based on credit performance, age of vehicle and terms of the loan. All loans subject to approval. Additional fees may apply. **Payment example: $20,000 based on rate/term listed in chart. The monthly payment shown includes document prep fee. Loan payment amount shown for example payment only; does not constitute an offer.
Used Auto Loans (prior years)
Call for information: (800) 762-3136
Recreational Loans
Motorcycles, ATV's, UTVs, Utility Tractors, Golf Carts, Snow Mobiles, Jet Ski's (2022-newer) | ||
---|---|---|
Term | APR as low as* | Approx. Loan Pmt. ($15,000 Loan)** |
72 Month | 7.09% | $256 |
60 Months | 6.59% | $294 |
48 Months | 6.19% | $354 |
36 Months | 5.79% | $455 |
24 Months | 5.79% | $663 |
*Annual Percentage Rate (APR) as of January 1, 2023; subject to change. Rates based on credit performance, age of recreational vehicle and terms of the loan. **Payment example: $15,000 based on rate/term listed in chart. Loan payment amount shown for example payment only; does not constitute an offer. Additional fees may apply. All loans subject to approval.
Motorcycles, ATV's, UTVs, Utility Tractors, Golf Carts, Snow Mobiles, Jet Ski's (2019-2021) | ||
---|---|---|
Term | APR as low as* | Approx. Loan Pmt. ($15,000 Loan)** |
60 Months | 7.09% | $298 |
48 Months | 6.69% | $357 |
36 Months | 6.29% | $458 |
*Annual Percentage Rate (APR) as of January 1, 2023; subject to change. Rates based on credit performance, age of recreational vehicle and terms of the loan. **Payment example: $15,000 based on rate/term listed in chart. Loan payment amount shown for example payment only; does not constitute an offer. Additional fees may apply. All loans subject to approval.
Motorhomes, Travel Trailers, Boats (2022 - newer) | ||
---|---|---|
Term | APR as low as* | Approx. Loan Pmt. ($20,000 Loan)** |
145-180 Months | 7.49% | $191 |
121-144 Months | 6.99% | $211 |
61-120 Months | 6.49% | $226 |
Up to 60 Months | 5.99% | $387 |
*Annual Percentage Rate (APR) as of January 1, 2023; subject to change. Rates based on credit performance, age of recreational vehicle and terms of the loan. **Payment example: $20,000 based on rate/term listed in chart. Loan payment amount shown for example payment only; does not constitute an offer. Additional fees may apply. All loans subject to approval.
Motorhomes, Travel Trailers, Boats (2017-2021) | ||
---|---|---|
Term | APR as low as* | Approx. Loan Pmt. ($20,000 Loan)** |
145-180 Months | 7.99% | $191 |
121-144 Months | 7.49% | $211 |
61-120 Months | 6.99% | $232 |
Up to 60 Months | 6.49% | $391 |
*Annual Percentage Rate (APR) as of January 1, 2023; subject to change. Rates based on credit performance, age of recreational vehicle and terms of the loan. **Payment example: $20,000 based on rate/term listed in chart. Loan payment amount shown for example payment only; does not constitute an offer. Additional fees may apply. All loans subject to approval.
Recreational Loans – (prior years)
Call for information: (800) 762-3136
Mortgages
Check out our mortgage offerings – information, rates, and to start the application process.
For more information contact us today. Call (800) 762-3136.