Small Business - Organization Checking | ||
Analysis Account w/Earnings Credit For: Sole Prop (DBA), LLC, Partnerships, Corporations. Ideal for: Organizations with more robusts needs or higher transaction volume. | Analysis Account w/Earnings Credit. For: Small Businesses, Organizations, Non-Profits, Associations, Churches and Clubs with lower transaction volume. | |
Must have an Business/Org Membership Share to qualify. | ||
Analysis Account w/earnings credit | Analysis Account w/earnings credit | |
Minimum Balance Fee | $10 if balance falls below $250 | $10 if balance falls below $100 |
Monthly Account Analysis Fee | $10 | No |
Currency Handling Fee(s) includes both deposits, cash and coin | First $10,000 no fee, over $.25 per $1,000 (.00025 per $1) | First $10,000 no fee, over $.25 per $1,000 (.00025 per $1) |
Checks deposited | First 300 no charge, additional $.15 per item | First 100 no charge, additional $.35 per item |
Check/Drafts Paid | First 100 no charge, additional $.10 per item | First 50 no charge, additional $.35 per item |
Bulk Cash Order bag fee (coin & currency) | $2 per poly-bag | $2 per poly-bag |
Earns dividend | NO | NO |
eStatements1 | eStatement - No Fee; Paper Statements - subject to $5 paper statement fee | eStatement - No Fee; Paper Statements - subject to $5 paper statement fee |
Optional Services Available | ||
Business internet banking | yes/no fee | yes/no fee |
Bill pay | yes/no fee | yes/no fee |
Overdraft protection | from Business Savings, BMM savings, Business Sweep | from Business Savings, BMM savings |
Business debit card | yes, for authorized signers | yes, for authorized signers |
Business Mobile Deposit Capture (MDC) | yes/no fee | yes/no fee |
Wire Transfers Inbound – Domestic/International | Refer to Fee Scheduale | Refer to Fee Scheduale |
Wire Transfers Outbound – Domestic/International | Refer to Fee Scheduale | Refer to Fee Scheduale |
Safe deposit box (subject to availability) | Prices vary by size | Prices vary by size |
Merchant Services | Yes - available w/service provider BancCard | Yes - available w/service provider BancCard |
Optional Analysis Services (which may be offset with Earnings Credits) | ||
Business Online ACH origination | $25 per month | $25 per month |
ACH Same-Day Origination 2 | $40 per month | N/A |
Positive Pay (Future add-on) | TBD | TBD |
Business Sweep | ($25/$50/$75) determined by accounts requested in sweep | N/A |
Smart Safe | $50 per month | N/A |
Recommended to open | $100 | $10,000 (to earn dividends) |
Minimum Balance required to avoid monthly Fee | $5 | N/A |
Minimum Balance Fee | $5 | N/A |
Cash and Coin | TBD | TBD |
Bulk Cash Order bag fee (coin & currency) | $2 per poly-bag | $2 per poly-bag |
Checks deposited | First 25 no charge, additional $.10 per item | First 25 no charge, additional $.10 per item |
Earns dividend | Yes - (Refer to Rate Sheet) | Yes - (Refer to Rate Sheet) |
eStatements1 | eStatements available | eStatements - No Fee Paper Statements - Subject to monthly Account Maintenance Fee |
Optional Services Available | ||
Business internet banking | Yes/no fee | Yes/no fee |
Business Mobile Deposit Capture (MDC) | Yes/no fee | Yes/no fee |
Wire Transfers Inbound –Domestic/International | Refer to Fee Scheduale | Refer to Fee Scheduale |
Wire Transfers Outbound - Domestic/International | Refer to Fee Scheduale | Refer to Fee Scheduale |
Safe deposit box (subject to availability) | prices vary by size | prices vary by size |
Excess Transaction fee3 | N/A | 8 or less aggregate withdrawals per month to avoid Excess Transaction fee of $20 |
BUSINESS ANALYSIS ACCOUNT Earnings Credit – This account features an earnings credit which is applied to reduce or eliminate some of the fees on the account (Highlighted ORANGE fees). If the earnings credit exceeds those fees for any period, you will be assessed none of those fees but you will not be paid, carry forward or otherwise receive credit for any excess earnings credit. Earnings Credit Calculation – The earnings credit will be calculated by applying the daily periodic earnings credit rate to the principal in the account each day of the period. At our discretion, the daily periodic earnings credit rate may change at any time. The earnings credit will be calculated and applied against fees incurred for the monthly statement cycle.
1e-Statements are required to avoid monthly paper statement fee per account
2Business Online ACH enrollment required
3The 8 withdrawals are an aggregate of in person withdrawals or transfers to another account via electronic means including preauthorized transfers, online banking, mobile banking, and telephone banking or to a third party by utilizing any other form of electronic or other account to account transfer services in a calendar month. This account does not allow access via debit cards or checks (paper or electronic)