- Home
- » Rates
- » Savings Rates
Savings Rates
| Certificates & IRAs | |||
|
|
Minimum | Dividend Rate | APY |
| 6 month certificate | $2,500.00 | .50% | .50% |
| 1 year certificate | $2,500.00 | .50% | .50% |
| 18 month certificate | $2,500.00 | .70% | .70% |
| 2 year certificate | $2,500.00 | .90% | .90% |
| 3 year certificate | $2,500.00 | 1.30% | 1.30% |
| 4 year certificate | $2,500.00 | 1.70% | 1.71% |
| 5 year certificate | $2,500.00 | 2.00% | 2.01% |
|
15 month certificate special |
$10,000 | .80% | .80% |
|
34 month certificate special |
$10,000 | 1.40% | 1.40% |
| IRA 18 month certificate | $50.00 | .70% | .70% |
| IRA 36 month certificate | $50.00 | 1.30% | 1.30% |
| IRA 60 month certificate | $50.00 | 2.00% | 2.01% |
| 12 month HSA certificate | $2,500.00 | .50% | .50% |
| 36 month HSA certificate | $2,500.00 | 1.30% | 1.30% |
| 60 month HSA certificate | $2,500.00 | 2.00% | 2.01% |
|
Savings Plus & Health Savings Account Rates
|
|||
| Tier | Minimum Balance |
APR
|
APY
|
| 1 | $100,000.01 + |
.45%
|
.45%
|
| 2 | $10,000.01 - $100,000 |
.35%
|
.35%
|
| 3 | $0 - $10,000 |
.30%
|
.30%
|
|
Passbook Savings & Checking Accounts
|
|||
|
|
Minimum
|
Dividend Rate
|
APY
|
|
Passbook Savings
|
$25.00
|
.25%
|
.25%
|
|
Interest Advantage Checking
|
$100.00
|
.20%
|
.20%
|
|
Net Direct Checking
|
None
|
.00%
|
.00%
|
|
A minimum balance of $25.00 is required for all Beacon Savings accounts. Rates subject to change. Substantial penalty for early withdrawal on Share Certificates. APY - Annual Percentage yield. Savings, CD and Checking Rates effective 6/18/2013. For more information contact us today. |
|||