- Home
- » Rates
- » Savings Rates
Savings Rates
| Certificates & IRAs | |||
|
|
Minimum | Dividend Rate | APY |
| 6 month certificate | $2,500.00 | .60% | .60% |
| 1 year certificate | $2,500.00 | .70% | .70% |
| 18 month certificate | $2,500.00 | .80% | .80% |
| 2 year certificate | $2,500.00 | 1.10% | 1.11% |
| 3 year certificate | $2,500.00 | 1.60% | 1.61% |
| 4 year certificate | $2,500.00 | 2.00% | 2.01% |
| 5 year certificate | $2,500.00 | 2.50% | 2.52% |
|
15 month certificate special |
$10,000 | .90% | .90% |
|
34 month certificate special |
$10,000 | 1.80% | 1.81% |
| IRA 18 month certificate | $50.00 | .80% | .80% |
| IRA 36 month certificate | $50.00 | 1.60% | 1.61% |
| IRA 60 month certificate | $50.00 | 2.50% | 2.51% |
| 12 month HSA certificate | $2,500.00 | .70% | .70% |
| 36 month HSA certificate | $2,500.00 | 1.60% | 1.61% |
| 60 month HSA certificate | $2,500.00 | 2.50% | 2.52% |
|
Savings Plus & Health Savings Account Rates
|
|||
| Tier | Minimum Balance |
APR
|
APY
|
| 1 | $100,001 + |
.60%
|
.60%
|
| 2 | $1,001 - $100,000 |
.50%
|
.50%
|
| 3 | $0 - $1,000 |
.50%
|
.50%
|
|
Passbook Savings & Checking Accounts
|
|||
|
|
Minimum
|
Dividend Rate
|
APY
|
|
Passbook Savings
|
$25.00
|
.25%
|
.25%
|
|
Interest Advantage Checking
|
$100.00
|
.40%
|
.40%
|
|
Net Direct Checking
|
None
|
.00%
|
.00%
|
|
A minimum balance of $25.00 is required for all Beacon Savings accounts. Rates subject to change. Substantial penalty for early withdrawal on Share Certificates. APY - Annual Percentage yield. Savings, CD and Checking Rates effective 02/14/2012. For more information contact us today. |
|||