- Home
- » Rates
- » Loan Rates
Loan Rates
|
Residential Real Estate
|
||
| Term | APR | |
| 15 Year Fixed | 15 year, 20% down |
4.250% |
| 20 Year Fixed | * 10%-20% down | 4.500% |
| 10 Year Balloon/30 year amortization | * 10%-20% down | 4.375% |
| 3 Year ARM |
25 year amortization, 20% down |
4.000% |
| 5 Year ARM |
25 year amortization, 20% down |
4.000% |
| 7 Year ARM | 25 year amortization, 20% down | 4.250% |
| 7 Year ARM - 1st Time Home Buyer |
25 year amortization, 10% down |
4.375% |
| Construction | 6 months, 30% down | 6.000% |
|
Bare Ground (Construction) |
||
| 15 Year Fixed | 15 year, 35% down | 4.750% |
| 5 Year ARM | 25 year amortization, 35% down | 4.000% |
| Investment Properties | ||
| Term | APR | |
| 12 Year Fixed | 12 year, 35% down | 6.500% |
| 3 Year ARM | 15 year amortization, 35% down | 5.500% |
| Other Loans | ||
| Term | APR | |
| Residential Second Mortgage | 10 year fixed, 80% maximum LTV | 6.250% |
| Beacon Platinum Home Equity LOC | 10 year ARM, 80% maximum LTV | 4.500% |
| Unsecured Personal | up to 36 months maximum term | by quote |
| Motorcycles/Recreational Vehicles | up to 60 months maximum term | by quote |
| New and Used Auto Loans | up to 72 months maximum term | by quote |
| Agricultural Loans | ||
| Term | APR | |
| 15 Year Fixed | 15 year, 65% maximumLTV | 4.750% |
| 15 Year Fixed Balloon |
25 year amortization, 65% maximum LTV |
5.250% |
| Farm Operation Line of Credit |
1 yr. fixed |
4.250% |
| Farm Equipment |
2 - 7 yr. fixed |
4.250% |
| 5 Year ARM | 25 year amortization, 65% maximum LTV | 4.000% |
| Commercial Loans | ||
| Term | APR | |
| 15 Year Fixed | 15 year, 70% maximum LTV | 6.375% |
| Commercial Line of Credit | 1 yr. fixed | 6.000% |
| 2 - 7 Year Fixed | 2-7 yr. fixed | 6.000% |
| 10 Year Fixed Balloon | 25 year amortization, 70% maximum LTV | 6.000% |
| 3 Year ARM (WSJ Prime) | 25 year amortization, 70% maximum LTV | 5.250% |
|
* Rates subject to change without notice. APR - Annual Percentage Rate. The Interest Rates for Adjustable Rate Mortgage (ARM) may increase after consummation. LTV - Loan to Value. *PMI Qualifications must be met for less than 20% down. Rates effective 02/14/2012. For more information contact us today. Call (800) 762-3136. |
||